Michigan Harness Horsemen's Association |
2026 Michigan Colt Stakes Summer Racing Schedule
| Race Date | City | Division |
Post Time |
Chart |
Draw Date |
| 6/9 | Croswell | Blue (1) | 5:00 PM | 6/6 | |
| 6/10 | Croswell | Green (1) | 5:00 PM | 6/7 | |
| 6/23 | Caro | Blue (2) | 4:00 PM | 6/20 | |
| 6/24 | Caro | Green (2) | 4:00 PM | 6/21 | |
| 7/7 | Midland | Mixed (1) | 5:00 PM | 7/4 | |
| 7/8 | Midland | Overnights - 8 races | 5:00 PM | 7/5 | |
| 7/13 | Big Rapids | Blue (3) | 5:00 PM | 7/10 | |
| 7/14 | Big Rapids | Green (3) | 5:00 PM | 7/11 | |
| 7/15 | Big Rapids | Overnights - 8 races | 5:30 PM | 7/12 | |
| 7/18 | Hastings | Mixed (2) | noon | 7/15 | |
| 7/19 | Hastings | Blue (4) | noon | 7/16 | |
| 7/25 | Caro | Green (4) | 4:00 PM | 7/22 | |
| 7/26 | Caro | Mixed (3) | 4:00 PM | 7/23 | |
| 7/27 | Fowlerville | GREAT LAKES STAKE | 4:00 PM | yes | 7/24 |
| 7/28 | Fowlerville | Blue (5) | 11:00 AM | yes | 7/25** |
| 8/5 | Harrison | Mixed (4) | noon | 8/2 | |
| 8/6 | Harrison | Overnights - 8 races | noon | 8/3 | |
| 8/8 | Bad Axe | Blue (6) | 2:00 PM | yes | 8/5** |
| 8/9 | Bad Axe | Green (5) | 2:00 PM | yes | 8/6** |
| 8/10 | Ludington |
Mixed (5)
Overnights - 4 races |
4:30 PM | yes | 8/7 |
| 8/11 | Ludington |
Overnights - 8 races |
noon | yes | 8/8 |
| 8/14 | Midland | Blue (7) | 6:00 PM | yes | 8/11** |
| 8/15 | Midland | SPARTAN STAKE | 2:00 PM | yes | 8/12 |
| 8/16 | Alpena | Green (6) | 1:00 PM | yes | 8/13 |
| 8/23 | Hart | Mixed (6) | 4:00 PM | yes | 8/20 |
| 8/24 | Hart | Green (7) | 4:00 PM | yes | 8/21 |
| 8/27 | Fowlerville | Blue (8) | noon | yes | 8/24 |
| 9/1 | Hastings/Northville Downs | Sire Stakes Eliminations 3 YO | TBD | TBD | |
| 9/2 | Hastings/Northville Downs | Sire Stakes Eliminations 2 YO | TBD | TBD | |
| 9/9 | Hastings/Northville Downs | Sire Stake Finals Day | TBD | TBD | |
| 9/14 | Allegan | Overnights - 8 races | noon | 9/11 | |
| 9/15 | Allegan | Mixed (7) | noon | 9/12 | |
| 9/19 |
Centreville |
Green (8) | noon | 9/16 | |
| 9/21 |
Centreville |
Mixed (8) | noon | 9/18 |
** The entry box closes at 10:00 a.m. on draw day. Because this draw date coincides with an active race date, the draw will be delayed until after the live races are concluded. The draw will be published as soon as race‑day duties allow.
2026 Summer Fair - Important Information...The Michigan Sired includes 8 Blue events, 8 Green events, Great Lakes Stakes and Spartan Stakes and is limited to a total of 10 events. The 10 events can be a combination of starts in the Blue, Green, Great Lakes and Spartan Stakes. A Michigan sired horse nominated to this program is also eligible to enter in the Mixed Colt Stakes events. The Michigan sired horse may only start in 10 events in the colt stakes. If a Michigan sired horse starts in the Michigan Mixed Company Colt stakes, the start in the Mixed Company Colt Stakes will count as one of the Michigan Sired Colt Stakes ten events. Overnight conditions are open to Michigan sired, Michigan bred, and Michigan owned horses pursuant to Public Act 279 of 1995. Estimated Purses:
Draw information: Enter online through USTA Online Entries before 10 am of the designated draw date.NOTE: This Schedule is tentative and subject to change based on fair availability, weather, and other factors. Please check the MHHA website and USTA condition sheets for more up to date information. |